CONTINGENCY PROGRAM
AMA/ATVA NATIONALS | MX, XC, TT
| PRO ATVA GNC | 1st | 1000 |
| 2nd 1st | 800 | |
| 3rd | 600 | |
| 4th | 500 | |
| 5th | 400 | |
| 6th | 300 | |
| 7th | 200 | |
| 8th | 150 | |
| 9th | 100 | |
| 10th | 50 | |
| PRO-AM | 1st | 500 |
| 2nd | 300 | |
| 3rd | 150 | |
| A | 1st | 300 |
| 2nd | 200 | |
| 3rd | 100 | |
| B | 1st | 200 |
| 2nd | 100 | |
| 3rd | 50 | |
| C | 1st | 100 |
| 2nd | 50 | |
| 3rd | 25 | |
| VETERAN A & B & C | 1st | 200 |
| 2nd | 100 | |
| 3rd | 50 | |
| SENIOR 40+ | 1st | 100 |
| 2nd | 50 | |
| 3rd | 25 | |
| JUNIOR 25+ | 1st | 200 |
| 2nd | 100 | |
| 3rd | 50 | |
| COLLEGE & SCHOOL | 1st | 200 |
| 2nd | 100 | |
| 3rd | 50 | |
| WOMEN PRO-AM | 1st | 200 |
| 2nd | 100 | |
| 3rd | 50 | |
| WOMEN B & C | 1st | 100 |
| 2nd | 50 | |
| 3rd | 25 |
ITP QUAD CROSS
| PRO & OPEN PRO | 1st | 500 |
| 2nd | 400 | |
| 3rd | 300 | |
| 4th | 250 | |
| 5th | 200 | |
| 6th | 150 | |
| 7th | 100 | |
| 8th | 75 | |
| 9th | 50 | |
| 10th | 25 | |
| OPEN 451cc+ | 1st | 100 |
| 2nd | 50 | |
| 3rd | 25 | |
| 265-450 2 & 4 STROKE | 1st | 100 |
| 2nd | 50 | |
| 3rd | 25 | |
| 91-450 4 STROKE | 1st | 100 |
| 2nd | 50 | |
| 3rd | 25 | |
| SENIOR & VETERAN | 1st | 50 |
| 2nd | 25 | |
| 3rd | 15 | |
| WOMEN 91cc+ | 1st | 50 |
| 2nd | 25 | |
| 3rd | 15 | |
| 91-300cc YOUTH | 1st | 50 |
| 2nd | 25 | |
| 3rd | 15 | |
| 91-250cc 2 STROKE | 1st | 50 |
| 2nd | 25 | |
| 3rd | 15 |
NEATV-MX (under construction)
| PRO | 1st | 500 |
| 2nd | 400 | |
| 3rd | 300 | |
| 4th | 250 | |
| 5th | 200 | |
| 6th | 150 | |
| 7th | 100 | |
| 8th | 75 | |
| 9th | 50 | |
| 10th | 25 | |
| PRO-AM | 1st | 100 |
| 2nd | 50 | |
| 3rd | 25 | |
| OPEN A | 1st | 100 |
| 4 STROKE A | 2nd | 50 |
| 3rd | 25 | |
| OPEN B | 1st | 100 |
| 4 STROKE B | 2nd | 50 |
| 3rd | 25 | |
| OPEN C | 1st | 50 |
| 4 STROKE C | 2nd | 25 |
| 3rd | 15 | |
| +25, +30A | 1st | 50 |
| 2nd | 25 | |
| 3rd | 15 | |
| +30B, +30C, +40 | 1st | 50 |
| 2nd | 25 | |
| 3rd | 15 | |
| COLLEGE BOY | 1st | 50 |
| 2nd | 25 | |
| 3rd | 15 | |
| 200-300 B | 1st | |
| 200-300 C | 2nd | |
| 3rd | ||
| SPORT | 1st | |
| 2nd | ||
| 3rd | ||
| WOMENS | 1st | |
| 2nd | ||
| 3rd |
Honda
