2009 Contingency Program Amounts
the FOLLOWING CHART is a BREAKDOWN of 'WALSH BUKS' that you WILL be AWARDED for EACH OVERALL EVENT PLACEMENT
| ATVA GNC ATVA GNC | ATVA GNCC | ATVA DIRT TRACK |
| PRO | 1st 1st | 1000 |
| 2nd | 800 | |
| 3rd | 600 | |
| 4th | 500 | |
| 5th | 400 | |
| 6th | 300 | |
| 7th | 200 | |
| 8th | 150 | |
| 9th | 100 | |
| 10th | 50 | |
| PRO-AM | 1st | 500 |
| 2nd | 300 | |
| 3rd | 150 | |
| A | 1st | 300 |
| 2nd | 200 | |
| 3rd | 100 | |
| B | 1st | 200 |
| 2nd | 100 | |
| 3rd | 50 | |
| C | 1st | 100 |
| 2nd | 50 | |
| 3rd | 25 | |
| VETERAN A & B & C | 1st | 200 |
| 2nd | 100 | |
| 3rd | 50 | |
| SENIOR 40+ | 1st | 100 |
| 2nd | 50 | |
| 3rd | 25 | |
| JUNIOR 25+ | 1st | 200 |
| 2nd | 100 | |
| 3rd | 50 | |
| COLLEGE & SCHOOL | 1st | 200 |
| 2nd | 100 | |
| 3rd | 50 | |
| WOMEN PRO-AM | 1st | 200 |
| 2nd | 100 | |
| 3rd | 50 | |
| WOMEN B & C | 1st | 100 |
| 2nd | 50 | |
| 3rd | 25 |
| ITP QUADCROSS | ||
| PRO & OPEN PRO | 1st | 500 |
| 2nd | 400 | |
| 3rd | 300 | |
| 4th | 250 | |
| 5th | 200 | |
| 6th | 150 | |
| 7th | 100 | |
| 8th | 75 | |
| 9th | 50 | |
| 10th | 25 | |
| OPEN 451cc+ | 1st | 100 |
| 2nd | 50 | |
| 3rd | 25 | |
| 265-450 2 & 4 STROKE | 1st | 100 |
| 2nd | 50 | |
| 3rd | 25 | |
| 91-450 4 STROKE | 1st | 100 |
| 2nd | 50 | |
| 3rd | 25 | |
| SENIOR & VETERAN | 1st | 50 |
| 2nd | 25 | |
| 3rd | 15 | |
| WOMEN 91cc+ | 1st | 50 |
| 2nd | 25 | |
| 3rd | 15 | |
| 91-300cc YOUTH | 1st | 50 |
| 2nd | 25 | |
| 3rd | 15 | |
| 91-250cc 2 STROKE | 1st | 50 |
| 2nd | 25 | |
| 3rd | 15 |
KTM
Walsh
